Predictive Analytics: The Power to Predict Who Will Click, Buy, Lie, - GOOD
USD 5.50 USD
Predictive Analytics: The Power to Predict Who Will Click, Buy, Lie, - GOOD Product Id:1119145678 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 8.9in |
| Item Height | 1.1in |
| Item Width | 5.8in |
| Author | Eric Siegel |
| Format | Trade Paperback |
| Language | English |
| Topic | Marketing / General |
| Publication Year | 2016 |
| Genre | Psychology |
| Item Weight | 16 Oz |
| Number Of Pages | 368 Pages |
A nice touch in this activity book is the fun facts sprinkled between activities.